CH BLACK BART'S SHASTA
National Show
Ch. Black Bart’s Shasta wins second place Open Black Bitch in huge entry at the Doberman Pinscher Club of America’s National Show in Cleveland Ohio. Breeder, Sandra Boyas who has built the legacy of Black Bart Dobermans, carefully chose this pedigree.
Big Majors to Finish
Black Bart’s Shasta, known to us as Me-Me, finished her championship with a 5 pt. major as well as a 4 pt. major.
Me-Me is Personality Plus
Daughter to CH Black Bart’s Annie Oakley, CH Black Bart’s Shasta, named Me-Me, placed second in Open Black Bitch at the Doberman National Show in Cleveland, Ohio. This was a big win with rigorous competition in a huge class. CH Black Bart’s Shasta just as her mother, has a 5-pt major win. Me-Me additionally has several Best of Breeds. She is so full of personality and is a joy to have live in my house. Me-Me is darling and she knows it. “It Hasta Be Shasta.”
Me Me's Pedigree
Sire CH Excelsia’s Moveable Feast WAC |
MBIS MBISS GCH Tiburon Arsenal | MBISS CH Ravenswoods Azure Sky RA | CH Cambria’s Secret Desire BFL-1 |
Ch Judons American Pie v Rvnswd CD, RN, ROM, LC-13D | |||
BIS MBISS Ch Aquarius Garbo v Tiburon LC-12D | Ch Trotyl De Black Shadow WAC | ||
Ch Aquarius Black Rain | |||
GCH Marienburg’s Prima Ballerina LC-10L | MBISS Ch Cambria’s the Captain | Ch Cha-Rish Star Quest Blu-J’s LC-12D | |
Ch Orion’s Raspberry Beret | |||
Ch Marienburg’s Lady Liz | Ch Marienburg’s Born To Run LC-14D | ||
Ch Marienburg’s Amber Afterglow | |||
Dam Ch Black Bart’s Annie Oakley |
MBISS CH Ravenswoods Azure Sky RA | CH Cambria’s Secret Desire BFL-1 | Ch Cambria’s Cavalleria LC-10D |
Kaywood’s Highly Classified (ptd) LC-10D | |||
Ch Judons American Pie v Rvnswd CD, RN, ROM, LC-13D | Ch Wendorf’s Phenomenon LC-10D | ||
CH. UAGI Ravenswoods Sweet Ms Behavin ROM CGC TDI ATT | |||
Baystar All In The Family | Ch Trotyl De Black Shadow WAC | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Am Can Ch Baystar American Woman | Ch Marienburg’s Born To Run LC-14D | ||
Am/Can Ch Marienburg’s Dixie Chick |