CH BLACK BART'S GOOD TIME CHARLIE
Finished Shown by Karin
Shown by Karin Fox with three major wins.
This dog has the temperament to die for. He is just what his name says… very easy going. And, he is very personable. A most handsome dog.
He is OFA excellent on hips
He is OFA normal on thyroid.
His holter monitor is normal.
He is clear to Vwd.
He is one handsome man.
I brought semen in from Ontario Canada to put him in the Black Bart Family of dogs.
Charlie's Pedigree
Liberator’s Man in Motion | Ch Liberator’s Quantum of Solace BFL-1 | Am GCh / Can GEXCh Goldgrove High Intensity CGN LC-10D | Ch Mikadobe’s El Diablo LC-11L |
Goldgrove Naturally Brilliant | |||
Can Ch Liberator’s Apache Firebird LC-13D | Arg/Brz/Can/Urg Ch Navajo De Black Shadow | ||
Can Ch Liberator’s Chasing Rainbows LC-11D | |||
Can GCH Liberator’s Guilty Pleasure BFL-1 | Can Ch Liberator’s Saratoga LC-11D | Am/Can Ch Foxfire’s Ain’t That Right | |
Am/Can Ch Liberator’s Blonde Ambition BFL-1 LC-10D | |||
Can Ch Liberator’s Dakota Magic LC-10D | Arg/Brz/Can/Urg Ch Navajo De Black Shadow | ||
Can Ch Liberator’s Chasing Rainbows LC-11D | |||
Black Bart’s Danali | CH Excelsia’s Moveable Feast WAC | GCHG Tiburon Arsenal | CH Ravenswoods Azure Sky RA |
Ch Aquarius Garbo v Tiburon LC-12D | |||
GCH Marienburg’s Prima Ballerina LC-10L | Ch Cambria’s the Captain | ||
Ch Marienburg’s Lady Liz | |||
Ch Black Bart’s Annie Oakley LC-11D | CH Ravenswoods Azure Sky RA | CH Cambria’s Secret Desire BFL-1 | |
Ch Judons American Pie v Rvnswd CD RN ROM LC-13D | |||
Baystar All in the Family | Ch Trotyl De Black Shadow WAC | ||
Am Can Ch Baystar American Woman |